Name | Blanche Leah Ross | |
Birth | 30 Jun 1887 | Sycamore, Greene Co, Pennsylvania, USA ![]() |
Gender | Female | |
Death | 19 Jun 1964 | Muskingum Co, Ohio, USA ![]() |
|
||
Burial | Bethel Cemetery, Muskingum Co, Ohio, USA ![]() |
|
Notes |
|
|
Person ID | I12645 | Rickey Database |
Last Modified | 29 May 2018 |
Family | John Harold Funk, b. 22 Aug 1890, Highland Twp, Muskingum Co, Ohio, USA ![]() ![]() | |
Marriage | 30 Aug 1911 | Zanesville, Muskingum Co, Ohio, USA ![]() |
Family ID | F5060 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |