Name | Huldah Rickey | |
Born | 22 Jan 1839 | Athens Co, Ohio, USA ![]() |
Gender | Female | |
Census | 1850 | Lee Twp, Athens Co, Ohio, USA ![]() |
Census | 1860 | Lee Twp, Athens Co, Ohio, USA ![]() |
Died | 17 Apr 1885 | |
Notes |
|
|
Person ID | I2743 | Rickey Database |
Last Modified | 3 Dec 2018 |
Father | Benjamin Franklin Rickey, b. 2 Sep 1806, Jefferson Co, Ohio, USA ![]() ![]() | |
Mother | Mary M. Morgan, b. 9 Mar 1814, Muskingum Co, Ohio, USA ![]() ![]() | |
Married | 30 Jan 1834 | Morgan Co, Ohio, USA ![]() |
Family ID | F93 | Group Sheet | Family Chart |
Family | George Coe, b. Abt 1843, Ohio, USA ![]() | |
Married | 6 Feb 1868 | Ross Co, Ohio, USA ![]() |
Family ID | F1465 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|