Name | Cordelia Ann Rickey | |
Born | 1 Jun 1842 | Marion, Linn Co, Iowa, USA ![]() |
Gender | Female | |
Died | 31 Mar 1917 | Los Angeles, Los Angeles Co, California, USA ![]() |
Notes |
|
|
Person ID | I39 | Rickey Database |
Last Modified | 11 Jun 2003 |
Family | Cyrus Henry Bradley, b. 11 Mar 1833, Norwalk Twp, Huron Co, Ohio, USA ![]() ![]() | |
Married | 27 Mar 1861 | Ione, Amador Co, California, USA ![]() |
Last Modified | 25 Oct 2018 | |
Family ID | F43 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Map of Crossing the Plains in 1852 Map of the Thomas Brinley Rickey Family travels crossing the Plains from Iowa to California in 1852. |
Sources |
|