Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1613 | ENGLAND | I9375 |
2 | ![]() | 17 Aug 1900 | ENGLAND | I357 |
3 | ![]() | Oct 1878 | ENGLAND | I14167 |
4 | ![]() | 24 Apr 1858 | ENGLAND | I180 |
5 | ![]() | 25 Nov 1814 | ENGLAND | I8986 |
6 | ![]() | Abt 1816 | ENGLAND | I8988 |
7 | ![]() | Abt 1809 | ENGLAND | I8987 |
8 | ![]() | Abt 1827 | ENGLAND | I8990 |
9 | ![]() | Abt 1819 | ENGLAND | I8992 |
10 | ![]() | Abt 1815 | ENGLAND | I8993 |
11 | ![]() | Abt 1812 | ENGLAND | I1940 |
12 | ![]() | ENGLAND | I8984 | |
13 | ![]() | Abt 1825 | ENGLAND | I8989 |
14 | ![]() | ENGLAND | I8985 | |
15 | ![]() | Abt 1904 | England | I6951 |
16 | ![]() | 1795 | ENGLAND | I5879 |
17 | ![]() | May 1875 | ENGLAND | I28265 |
18 | ![]() | Abt 1828 | ENGLAND | I13533 |
19 | ![]() | Abt 1807 | ENGLAND | I7645 |
20 | ![]() | Abt 1754 | ENGLAND | I27212 |
21 | ![]() | 1764 | ENGLAND | I27213 |
22 | ![]() | 1829 | ENGLAND | I23060 |
23 | ![]() | Abt 1806 | ENGLAND | I7937 |
24 | ![]() | Abt 1814 | ENGLAND | I7646 |
25 | ![]() | 8 Jun 1891 | ENGLAND | I28517 |
26 | ![]() | 9 Nov 1877 | ENGLAND | I27456 |
27 | ![]() | 1842 | ENGLAND | I23064 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Apr 1913-Jan 1919 | ENGLAND | I2179 |