Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1817/1818 | IRELAND | I17706 |
2 | ![]() | Abt 1830 | IRELAND | I8957 |
3 | ![]() | Abt 1844 | IRELAND | I25207 |
4 | ![]() | 1702 | IRELAND | I15982 |
5 | ![]() | May 1845 | Ireland | I28781 |
6 | ![]() | 1800 | IRELAND | I1276 |
7 | ![]() | Abt 1893 | IRELAND | I27917 |
8 | ![]() | Abt 1885 | Ireland | I9980 |
9 | ![]() | IRELAND | I9355 | |
10 | ![]() | IRELAND | I19994 | |
11 | ![]() | IRELAND | I21831 | |
12 | ![]() | Abt 1880 | Ireland | I28044 |
13 | ![]() | IRELAND | I20004 | |
14 | ![]() | Bef 1775 | IRELAND | I24 |
15 | ![]() | IRELAND | I21763 | |
16 | ![]() | Nov 1860 | IRELAND | I2211 |
17 | ![]() | IRELAND | I20007 | |
18 | ![]() | Abt 1840 | IRELAND | I26257 |
19 | ![]() | 1 Nov 1845 | Ireland | I14809 |
20 | ![]() | Abt 1823 | IRELAND | I22881 |
21 | ![]() | 1814/1816 | IRELAND | I7289 |
22 | ![]() | Abt 1811 | IRELAND | I28823 |
23 | ![]() | 1894 | Ireland | I28795 |
24 | ![]() | IRELAND | I21830 | |
25 | ![]() | 1896 | Ireland | I25653 |
26 | ![]() | Abt 1848 | IRELAND | I1808 |
27 | ![]() | IRELAND | I17714 | |
28 | ![]() | 1828 | IRELAND | I21827 |
29 | ![]() | IRELAND | I21829 | |
30 | ![]() | Abt 1848 | IRELAND | I27898 |
31 | ![]() | Abt 1849 | IRELAND | I7429 |
32 | ![]() | Abt 1851 | IRELAND | I24379 |
33 | ![]() | Abt 1844 | IRELAND | I7915 |
34 | ![]() | Abt 1813 | IRELAND | I20006 |
35 | ![]() | 23 Feb 1862 | IRELAND | I28508 |
36 | ![]() | Abt 1810 | IRELAND | I20362 |
37 | ![]() | IRELAND | I20005 | |
38 | ![]() | Abt 1830 | IRELAND | I7355 |
39 | ![]() | IRELAND | I5878 | |
40 | ![]() | IRELAND | I20468 | |
41 | ![]() | Abt 1798 | IRELAND | I1568 |
42 | ![]() | Abt 1832 | IRELAND | I7356 |
43 | ![]() | Abt 1841 | IRELAND | I25187 |
44 | ![]() | Abt 1845 | IRELAND | I7916 |
45 | ![]() | IRELAND | I19993 | |
46 | ![]() | IRELAND | I20009 | |
47 | ![]() | Abt 1786 | IRELAND | I7425 |
48 | ![]() | Abt 1835 | IRELAND | I9844 |
49 | ![]() | Abt 1838 | IRELAND | I7428 |
50 | ![]() | Abt 1841 | IRELAND | I7359 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | IRELAND | I449 | |
2 | ![]() | IRELAND | I17714 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Keating / Gregg | Mar 1856 | IRELAND | F9669 |
2 | Martin / Rickey | 28 Nov 1849 | IRELAND | F8161 |