Matches 1 to 50 of 607
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1845 | Ohio, USA | I9311 |
2 | ![]() | Abt 1841 | Ohio, USA | I10348 |
3 | ![]() | Abt 1828 | Ohio, USA | I7734 |
4 | ![]() | 1898 | Ohio, USA | I28016 |
5 | ![]() | Abt 1903 | Ohio, USA | I28167 |
6 | ![]() | 16 Aug 1896 | Ohio, USA | I24905 |
7 | ![]() | 2 May 1872 | Ohio, USA | I10095 |
8 | ![]() | 22 Nov 1890 | Ohio, USA | I13538 |
9 | ![]() | Abt 1896 | Ohio, USA | I28166 |
10 | ![]() | Ohio, USA | I19576 | |
11 | ![]() | Abt 1895 | Ohio, USA | I3862 |
12 | ![]() | Nov 1872 | Ohio, USA | I3340 |
13 | ![]() | Abt 1905 | Ohio, USA | I28053 |
14 | ![]() | I12549 | ||
15 | ![]() | 6 Jul 1896 | Ohio, USA | I6864 |
16 | ![]() | 29 May 1860 | Ohio, USA | I6639 |
17 | ![]() | Ohio, USA | I19526 | |
18 | ![]() | 4 Apr 1922 | Ohio, USA | I24895 |
19 | ![]() | Aug 1893 | Ohio, USA | I12500 |
20 | ![]() | Jun 1891 | Ohio, USA | I12499 |
21 | ![]() | Sep 1899 | Ohio, USA | I12498 |
22 | ![]() | Dec 1848 | Ohio, USA | I12497 |
23 | ![]() | Jan 1895 | Ohio, USA | I12501 |
24 | ![]() | Abt 1816 | Ohio, USA | I7152 |
25 | ![]() | Aug 1859 | Ohio, USA | I1930 |
26 | ![]() | Abt 1885 | Ohio, USA | I12304 |
27 | ![]() | Jan 1874 | Ohio, USA | I5560 |
28 | ![]() | Abt 1837 | Ohio, USA | I1910 |
29 | ![]() | Jul 1874 | Ohio, USA | I15296 |
30 | ![]() | 3 Jun 1866 | Ohio, USA | I1335 |
31 | ![]() | 28 May 1874 | Ohio, USA | I3335 |
32 | ![]() | Jun 1876 | Ohio, USA | I3345 |
33 | ![]() | Abt 1837 | Ohio, USA | I17649 |
34 | ![]() | Abt 1847 | Ohio, USA | I17645 |
35 | ![]() | 11 Apr 1872 | Ohio, USA | I10882 |
36 | ![]() | Abt 1849 | Ohio, USA | I17646 |
37 | ![]() | Abt 1845 | Ohio, USA | I17644 |
38 | ![]() | Dec 1858 | Ohio, USA | I17656 |
39 | ![]() | Abt 1842 | Ohio, USA | I17643 |
40 | ![]() | Feb 1841 | Ohio, USA | I7143 |
41 | ![]() | Abt 1879 | Ohio, USA | I3394 |
42 | ![]() | 1831 | Ohio, USA | I16707 |
43 | ![]() | 1827 | Ohio, USA | I16704 |
44 | ![]() | 1841 | Ohio, USA | I16711 |
45 | ![]() | 1829 | Ohio, USA | I16706 |
46 | ![]() | 1839 | Ohio, USA | I16710 |
47 | ![]() | 1835 | Ohio, USA | I16708 |
48 | ![]() | 1837 | Ohio, USA | I16709 |
49 | ![]() | 1825 | Ohio, USA | I16705 |
50 | ![]() | 13 Jun 1873 | Ohio, USA | I4148 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1857 | Ohio, USA | I5438 |
2 | ![]() | 12 Nov 1922 | Ohio, USA | I7259 |
3 | ![]() | Jul 1970 | Ohio, USA | I9130 |
4 | ![]() | Jun 1994 | Ohio, USA | I16123 |
5 | ![]() | 4 Oct 1965 | Ohio, USA | I27224 |
6 | ![]() | 11 Aug 1855 | Ohio, USA | I290 |
7 | ![]() | 10 Jan 1915 | Ohio, USA | I27838 |
8 | ![]() | 16 Jun 1950 | Ohio, USA | I6086 |
9 | ![]() | Aft 1910 | Ohio, USA | I12291 |
10 | ![]() | Oct 1937 | Ohio, USA | I1760 |
11 | ![]() | 14 Jan 1843 | Ohio, USA | I17258 |
12 | ![]() | 17 Aug 1976 | Ohio, USA | I28542 |
13 | ![]() | 1945 | Ohio, USA | I10304 |
14 | ![]() | 28 Sep 1878 | Ohio, USA | I5680 |
15 | ![]() | 9 Sep 1990 | Ohio, USA | I12258 |
16 | ![]() | 27 May 1838 | Ohio, USA | I17257 |
17 | ![]() | 29 Oct 2017 | Ohio, USA | I26698 |
18 | ![]() | 31 Aug 1847 | Ohio, USA | I17259 |
19 | ![]() | 1 Apr 2006 | Ohio, USA | I28119 |
20 | ![]() | Jan 1995 | Ohio, USA | I10834 |
21 | ![]() | 31 Oct 1811 | Ohio, USA | I9370 |
22 | ![]() | Feb 1995 | Ohio, USA | I10813 |
23 | ![]() | 6 Feb 1989 | Ohio, USA | I18801 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ohio, USA | I2832 | |
2 | ![]() | Ohio, USA | I6324 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1937 | Ohio, USA | I25196 |
2 | ![]() | 1933 | Ohio, USA | I24062 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1863 | Ohio, USA | I869 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Passport Application ![]() |
Person ID | ||
1 | ![]() | 1920 | Ohio, USA | I2432 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Physical Description ![]() |
Person ID | ||
1 | ![]() | 1920 | Ohio, USA | I2432 |
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bosworth / Mobley | 18 Mar 1877 | Ohio, USA | F1450 |
2 | Chew / Rickey | 1824 | Ohio, USA | F6254 |
3 | Dalrymple / Bevington | 10 Oct 1913 | Ohio, USA | F6103 |
4 | Edwards / Kendall | 8 Dec 1892 | Ohio, USA | F2960 |
5 | Francis / Kendall | Bef 1872 | Ohio, USA | F2953 |
6 | Kendall / Jacobs | 15 Oct 1878 | Ohio, USA | F2955 |
7 | Kendall / Marshall | Mar 1848 | Ohio, USA | F2223 |
8 | Kendall / Mc Nown | 8 Dec 1875 | Ohio, USA | F2224 |
9 | Kinney / Denison | Abt 1909 | Ohio, USA | F6364 |
10 | Mann / Truex | 3 Sep 1921 | Ohio, USA | F4441 |
11 | McKeever / Gilbert | F7112 | ||
12 | Metz / Beard | Jan 1858 | Ohio, USA | F4156 |
13 | Morrison / Rickey | Abt 19 Apr 1854 | Ohio, USA | F6415 |
14 | Rickey / Denison | Abt 1891 | Ohio, USA | F6363 |
15 | Rickey / Denney | 25 Dec 1911 | Ohio, USA | F3949 |
16 | Rickey / Eckhart | 30 Nov 1892 | Ohio, USA | F3048 |
17 | Rickey / Kirchner | 23 Mar 1864 | Ohio, USA | F593 |
18 | Rickey / Webster | 14 Dec 1837 | Ohio, USA | F561 |
19 | Rogers / Rickey | Abt 1839 | Ohio, USA | F6422 |
20 | Stewart / Kendall | 22 Feb 1855 | Ohio, USA | F2227 |
21 | Van Fosen / Mann | F4755 |