Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | SCOTLAND | I22964 | |
2 | ![]() | 1750 | SCOTLAND | I27033 |
3 | ![]() | SCOTLAND | I15176 | |
4 | ![]() | Abt 1829 | SCOTLAND | I14099 |
5 | ![]() | SCOTLAND | I15175 | |
6 | ![]() | 1745 | SCOTLAND | I5435 |
7 | ![]() | Bef 1765 | SCOTLAND | I23 |
8 | ![]() | Abt 1838 | SCOTLAND | I7904 |
9 | ![]() | Abt 1832 | SCOTLAND | I9822 |
10 | ![]() | SCOTLAND | I21565 | |
11 | ![]() | Abt 1831 | SCOTLAND | I14100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | SCOTLAND | I28823 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1913-1935 | SCOTLAND | I2180 |
2 | ![]() | 1935 | SCOTLAND | I5401 |