Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Feb | Xenia, Greene Co, Ohio, USA | I14937 |
2 | ![]() | 10 Feb | Xenia, Greene Co, Ohio, USA | I14935 |
3 | ![]() | 8 Feb | Xenia, Greene Co, Ohio, USA | I14934 |
4 | ![]() | 9 Aug | Xenia, Greene Co, Ohio, USA | I14933 |
5 | ![]() | 7 Apr | Xenia, Greene Co, Ohio, USA | I14932 |
6 | ![]() | I14924 | ||
7 | ![]() | Jun 1944 | Xenia, Greene Co, Ohio, USA | I14928 |
8 | ![]() | I14925 | ||
9 | ![]() | I13296 | ||
10 | ![]() | I14926 | ||
11 | ![]() | 20 May 1954 | Xenia, Greene Co, Ohio, USA | I14927 |
12 | ![]() | 22 Jun 1833 | Xenia, Greene Co, Ohio, USA | I16155 |
13 | ![]() | 3 Apr 1914 | Xenia, Greene Co, Ohio, USA | I9134 |
14 | ![]() | 5 Aug 1917 | Xenia, Greene Co, Ohio, USA | I9133 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1997 | Xenia, Greene Co, Ohio, USA | I23426 |
2 | ![]() | 10 Jul 1951 | Xenia, Greene Co, Ohio, USA | I14928 |
3 | ![]() | Apr 1975 | Xenia, Greene Co, Ohio, USA | I14927 |
4 | ![]() | 27 Jan 1970 | Xenia, Greene Co, Ohio, USA | I6179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Xenia, Greene Co, Ohio, USA | I9145 | |
2 | ![]() | Xenia, Greene Co, Ohio, USA | I14927 | |
3 | ![]() | Xenia, Greene Co, Ohio, USA | I9135 |