Matches 1 to 50 of 228
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1846 | New York, USA | I9937 |
2 | ![]() | 10 Apr 1888 | New York, USA | I13372 |
3 | ![]() | 1817 | New York, USA | I4137 |
4 | ![]() | 1806 | New York, USA | I4133 |
5 | ![]() | 1813 | New York, USA | I4135 |
6 | ![]() | 1816 | New York, USA | I4136 |
7 | ![]() | 1824 | New York, USA | I4138 |
8 | ![]() | Abt 1824 | New York, USA | I7311 |
9 | ![]() | Aug 1865 | New York, USA | I16915 |
10 | ![]() | 1775 | New York, USA | I307 |
11 | ![]() | 15 Mar 1837 | New York, USA | I4729 |
12 | ![]() | Abt 1809 | New York, USA | I7265 |
13 | ![]() | Abt 1740 | New York, USA | I10884 |
14 | ![]() | Abt 1820 | New York, USA | I7269 |
15 | ![]() | Abt 1838 | New York, USA | I8618 |
16 | ![]() | Abt 1875 | New York, USA | I25725 |
17 | ![]() | May 1855 | New York, USA | I9061 |
18 | ![]() | Aug 1864 | New York, USA | I27905 |
19 | ![]() | Abt 1832 | New York, USA | I15124 |
20 | ![]() | 10 Oct 1852 | New York, USA | I14238 |
21 | ![]() | 1842 | New York, USA | I12137 |
22 | ![]() | Abt Oct 1873 | New York, USA | I27928 |
23 | ![]() | 1773 | New York, USA | I19852 |
24 | ![]() | 4 Apr 1771 | New York, USA | I19855 |
25 | ![]() | 1770 | New York, USA | I19858 |
26 | ![]() | 1774 | New York, USA | I19859 |
27 | ![]() | 1759 | New York, USA | I19853 |
28 | ![]() | 1777 | New York, USA | I19854 |
29 | ![]() | I12546 | ||
30 | ![]() | Abt 1803 | New York, USA | I10576 |
31 | ![]() | 1812 | New York, USA | I7280 |
32 | ![]() | Abt 1833 | New York, USA | I17090 |
33 | ![]() | Abt 1844 | New York, USA | I10652 |
34 | ![]() | I3310 | ||
35 | ![]() | 15 Dec 1890 | New York, USA | I27919 |
36 | ![]() | 1867 | New York, USA | I14982 |
37 | ![]() | 25 Mar 1848 | New York, USA | I27916 |
38 | ![]() | Abt 1878 | New York, USA | I27918 |
39 | ![]() | Abt 1824 | New York, USA | I5772 |
40 | ![]() | Abt 1861 | New York, USA | I27891 |
41 | ![]() | Abt 1888 | New York, USA | I27890 |
42 | ![]() | I16549 | ||
43 | ![]() | Abt 1892 | New York, USA | I9213 |
44 | ![]() | 8 May 1806 | New York, USA | I20392 |
45 | ![]() | Abt 1902 | New York, USA | I17042 |
46 | ![]() | Abt 1904 | New York, USA | I28031 |
47 | ![]() | 13 Dec 1894 | New York, USA | I25721 |
48 | ![]() | New York, USA | I26731 | |
49 | ![]() | Abt 1898 | New York, USA | I26095 |
50 | ![]() | 11 Sep 1893 | New York, USA | I3136 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1967 | New York, USA | I13372 |
2 | ![]() | 24 Jan 1957 | New York, USA | I16915 |
3 | ![]() | 15 Aug 1961 | New York, USA | I24273 |
4 | ![]() | Aft 1805 | New York, USA | I10885 |
5 | ![]() | Aft 10 May 1810 | New York, USA | I10884 |
6 | ![]() | 1830 | New York, USA | I19851 |
7 | ![]() | 6 Nov 1888 | New York, USA | I1576 |
8 | ![]() | 11 Mar 1963 | New York, USA | I2180 |
9 | ![]() | New York, USA | I2440 | |
10 | ![]() | 12 May 1855 | New York, USA | I6428 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | New York, USA | I27915 | |
2 | ![]() | New York, USA | I27914 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Jun 1930 | New York, USA | I2433 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | ||
1 | ![]() | Bef 1951 | New York, USA | I9180 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Moffatt | New York, USA | F6325 | |
2 | Carpenter / Burt | Bef 1775 | New York, USA | F2691 |
3 | Keating / Rickey | 5 Jun 1853 | New York, USA | F8262 |
4 | Moffatt / Rickey | Aft 1850 | New York, USA | F4376 |
5 | Moffatt / Talmadge | New York, USA | F6326 | |
6 | Moore / Rickey | New York, USA | F4375 | |
7 | Parsons / Moffatt | New York, USA | F6324 | |
8 | Rickey / Lacina | F1347 | ||
9 | Rickey / Lowe | New York, USA | F2279 | |
10 | Stevens / Taylor | 4 Nov 1846 | New York, USA | F888 |