Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1836 | Jefferson Co, Ohio, USA | I5702 |
2 | ![]() | 28 Jun 1834 | Jefferson Co, Ohio, USA | I5701 |
3 | ![]() | 17 Feb 1840 | Jefferson Co, Ohio, USA | I16045 |
4 | ![]() | 1838 | Jefferson Co, Ohio, USA | I16034 |
5 | ![]() | 1838 | Jefferson Co, Ohio, USA | I16035 |
6 | ![]() | 1839 | Jefferson Co, Ohio, USA | I16036 |
7 | ![]() | 17 Dec 1917 | Jefferson Co, Ohio, USA | I27007 |
8 | ![]() | Jefferson Co, Ohio, USA | I6146 | |
9 | ![]() | Jefferson Co, Ohio, USA | I6144 | |
10 | ![]() | I6142 | ||
11 | ![]() | I6140 | ||
12 | ![]() | Jefferson Co, Ohio, USA | I6143 | |
13 | ![]() | I6141 | ||
14 | ![]() | Jefferson Co, Ohio, USA | I6145 | |
15 | ![]() | 26 Dec 1921 | Jefferson Co, Ohio, USA | I6139 |
16 | ![]() | I6125 | ||
17 | ![]() | I6104 | ||
18 | ![]() | 3 Nov 1926 | Jefferson Co, Ohio, USA | I6101 |
19 | ![]() | I6118 | ||
20 | ![]() | 24 Mar 1930 | Jefferson Co, Ohio, USA | I6103 |
21 | ![]() | I6099 | ||
22 | ![]() | I6117 | ||
23 | ![]() | I6113 | ||
24 | ![]() | I6102 | ||
25 | ![]() | I6105 | ||
26 | ![]() | I6106 | ||
27 | ![]() | I6116 | ||
28 | ![]() | I6109 | ||
29 | ![]() | 3 Nov 1926 | Jefferson Co, Ohio, USA | I6100 |
30 | ![]() | I6114 | ||
31 | ![]() | 1815 | Jefferson Co, Ohio, USA | I1596 |
32 | ![]() | 26 Nov 1830 | Jefferson Co, Ohio, USA | I5263 |
33 | ![]() | 1829 | Jefferson Co, Ohio, USA | I1106 |
34 | ![]() | 18 Feb 1804 | Jefferson Co, Ohio, USA | I742 |
35 | ![]() | 2 Sep 1806 | Jefferson Co, Ohio, USA | I752 |
36 | ![]() | Abt 1828 | Jefferson Co, Ohio, USA | I2417 |
37 | ![]() | Abt 1821 | Jefferson Co, Ohio, USA | I2419 |
38 | ![]() | 5 Nov 1811 | Jefferson Co, Ohio, USA | I2706 |
39 | ![]() | 1802 | Jefferson Co, Ohio, USA | I1057 |
40 | ![]() | 6 Mar 1802 | Jefferson Co, Ohio, USA | I19 |
41 | ![]() | 12 Oct 1801 | Jefferson Co, Ohio, USA | I25 |
42 | ![]() | Abt 1825 | Jefferson Co, Ohio, USA | I2418 |
43 | ![]() | 8 Apr 1811 | Jefferson Co, Ohio, USA | I5700 |
44 | ![]() | 12 Feb 1817 | Jefferson Co, Ohio, USA | I1108 |
45 | ![]() | 13 May 1809 | Jefferson Co, Ohio, USA | I1233 |
46 | ![]() | Abt 1838 | Jefferson Co, Ohio, USA | I1107 |
47 | ![]() | 28 Nov 1806 | Jefferson Co, Ohio, USA | I26 |
48 | ![]() | Abt 1830 | Jefferson Co, Ohio, USA | I2075 |
49 | ![]() | 2 Nov 1859 | Jefferson Co, Ohio, USA | I2423 |
50 | ![]() | 29 Nov 1804 | Jefferson Co, Ohio, USA | I935 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1850 | Jefferson Co, Ohio, USA | I16043 |
2 | ![]() | 1838 | Jefferson Co, Ohio, USA | I16034 |
3 | ![]() | 1838 | Jefferson Co, Ohio, USA | I16035 |
4 | ![]() | 1839 | Jefferson Co, Ohio, USA | I16036 |
5 | ![]() | 1860 | Jefferson Co, Ohio, USA | I1546 |
6 | ![]() | 14 Jan 1929 | Jefferson Co, Ohio, USA | I6139 |
7 | ![]() | 19 Oct 1949 | Jefferson Co, Ohio, USA | I5268 |
8 | ![]() | 15 Aug 1843 | Jefferson Co, Ohio, USA | I1597 |
9 | ![]() | 1847 | Jefferson Co, Ohio, USA | I1034 |
10 | ![]() | Dec 1901 | Jefferson Co, Ohio, USA | I1108 |
11 | ![]() | 13 Jun 1859 | Jefferson Co, Ohio, USA | I2075 |
12 | ![]() | 31 May 1861 | Jefferson Co, Ohio, USA | I2423 |
Matches 1 to 33 of 33
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carman / Rickey | 18 Sep 1833 | Jefferson Co, Ohio, USA | F2692 |
2 | Davidson / Morrison | 12 Dec 1822 | Jefferson Co, Ohio, USA | F6381 |
3 | Deters / Rickey | 21 Aug 1836 | Jefferson Co, Ohio, USA | F680 |
4 | Dolly / Rickey | 1 Jan 1865 | Jefferson Co, Ohio, USA | F1047 |
5 | Dressel / Rickey | 1 Apr 1938 | Jefferson Co, Ohio, USA | F9842 |
6 | Green / Rickey | 18 Jan 1883 | Jefferson Co, Ohio, USA | F1102 |
7 | Haston / Rickey | 25 Jan 1827 | Jefferson Co, Ohio, USA | F190 |
8 | Hererand / Rickey | 20 May 1868 | Jefferson Co, Ohio, USA | F1058 |
9 | Hodgens / Morrison | 16 Apr 1840 | Jefferson Co, Ohio, USA | F6389 |
10 | Jackson / Morrison | 11 Sep 1828 | Jefferson Co, Ohio, USA | F6388 |
11 | Lisle / Rickey | 14 Mar 1839 | Jefferson Co, Ohio, USA | F1040 |
12 | Mc Curdy / Rickey | 29 Aug 1814 | Jefferson Co, Ohio, USA | F691 |
13 | Morrison / Hammond | 24 Feb 1825 | Jefferson Co, Ohio, USA | F6382 |
14 | Morrison / Hanna | 12 Sep 1822 | Jefferson Co, Ohio, USA | F6380 |
15 | Porter / Rickey | 8 Jan 1811 | Jefferson Co, Ohio, USA | F458 |
16 | Rickey / Hammond | 2 Nov 1842 | Jefferson Co, Ohio, USA | F787 |
17 | Rickey / Hammond | 30 May 1850 | Jefferson Co, Ohio, USA | F1023 |
18 | Rickey / Hoobler | 25 Jan 1849 | Jefferson Co, Ohio, USA | F711 |
19 | Rickey / Jackson | 1 May 1832 | Jefferson Co, Ohio, USA | F901 |
20 | Rickey / Jackson | 29 Oct 1840 | Jefferson Co, Ohio, USA | F679 |
21 | Rickey / Manack | 17 Oct 1922 | Jefferson Co, Ohio, USA | F8278 |
22 | Rickey / Maxwell | 3 Mar 1824 | Jefferson Co, Ohio, USA | F187 |
23 | Rickey / Morrison | Abt 1808 | Jefferson Co, Ohio, USA | F678 |
24 | Rickey / Price | 8 Sep 1801 | Jefferson Co, Ohio, USA | F183 |
25 | Rickey / Riddle | 10 May 1842 | Jefferson Co, Ohio, USA | F631 |
26 | Rickey / Wells | 4 Dec 1880 | Jefferson Co, Ohio, USA | F1034 |
27 | Rickey / Wheeler | 3 Sep 1812 | Jefferson Co, Ohio, USA | F463 |
28 | Rickey / Wheeler | 3 Sep 1812 | Jefferson Co, Ohio, USA | F167 |
29 | Rickey / Williamson | 25 Mar 1833 | Jefferson Co, Ohio, USA | F456 |
30 | Rickey / Winters | 28 May 1856 | Jefferson Co, Ohio, USA | F1161 |
31 | Rickey / Wright | 4 Apr 1839 | Jefferson Co, Ohio, USA | F9893 |
32 | Sanders / George | 2 Aug 1922 | Jefferson Co, Ohio, USA | F736 |
33 | Sharron / Rickey | 29 Aug 1814 | Jefferson Co, Ohio, USA | F692 |