Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I12559 | ||
2 | ![]() | I12568 | ||
3 | ![]() | I12622 | ||
4 | ![]() | 29 Feb 1912 | Muskingum Co, Ohio, USA | I12652 |
5 | ![]() | 9 Mar 1814 | Muskingum Co, Ohio, USA | I753 |
6 | ![]() | I15931 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 May 1986 | Muskingum Co, Ohio, USA | I8296 |
2 | ![]() | 24 Dec 1961 | Muskingum Co, Ohio, USA | I12646 |
3 | ![]() | 19 Jun 1964 | Muskingum Co, Ohio, USA | I12645 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Funk / Deitrick | F5055 | ||
2 | Funk / Rowden | F5031 | ||
3 | Rickey / Miller | 29 Apr 1819 | Muskingum Co, Ohio, USA | F686 |
4 | Rickey / Morrison | 20 Apr 1837 | Muskingum Co, Ohio, USA | F745 |